Timeline Of Scientific Thought
   HOME

TheInfoList



OR:

__NOTOC__ The following entries cover events related to
science Science is a systematic endeavor that builds and organizes knowledge in the form of testable explanations and predictions about the universe. Science may be as old as the human species, and some of the earliest archeological evidence for ...
or
technology Technology is the application of knowledge to reach practical goals in a specifiable and reproducible way. The word ''technology'' may also mean the product of such an endeavor. The use of technology is widely prevalent in medicine, science, ...
which occurred in the listed year.


Before 2000s

* 0s: 1st century in science * 100s: 2nd century in science * 200s: 3rd century in science * 300s: 4th century in science * 400s:
5th century in science Fifth is the Ordinal number (linguistics), ordinal form of the number 5, five. Fifth or The Fifth may refer to: * Fifth Amendment to the United States Constitution, as in the expression "pleading the Fifth" * Fifth column, a political term * Fifth ...
* 500s: 6th century in science * 600s: 7th century in science * 700s: 8th century in science * 800s: 9th century in science * 900s: 10th century in science * 1000s: 11th century in science * 1100s:
12th century in science 1 (one, unit, unity) is a number representing a single or the only entity. 1 is also a numerical digit and represents a single unit of counting or measurement. For example, a line segment of ''unit length'' is a line segment of length 1. I ...
* 1200s: 13th century in science * 1300s: 14th century in science * 1400s: 15th century in science * 1500S:
16th century in science 16 (sixteen) is the natural number following 15 and preceding 17. 16 is a composite number, and a square number, being 42 = 4 × 4. It is the smallest number with exactly five divisors, its proper divisors being , , and . In English speech, ...
* 1600s: 17th century in science * 1700s:
18th century in science 18 (eighteen) is the natural number following 17 and preceding 19. In mathematics * Eighteen is a composite number, its divisors being 1, 2, 3, 6 and 9. Three of these divisors (3, 6 and 9) add up to 18, hence 18 is a semiperfect number. ...
* 1800s:
19th century in science The 19th century in science saw the birth of science as a profession; the term scientist was coined in 1833 by William Whewell, which soon replaced the older term of (natural) philosopher. Among the most influential ideas of the 19th century were ...
* 1900s:
20th century in science Science advanced dramatically during the 20th century. There were new and radical developments in the physical, life and human sciences, building on the progress made in the 19th century. The development of post-Newtonian theories in physics, suc ...


1500s

1500s:
1500 Year 1500 (Roman numerals, MD) was a leap year starting on Wednesday of the Julian calendar. The year 1500 was not a leap year in the Proleptic Gregorian calendar. The year was seen as being especially important by many Christians in Europe, ...
1501 Year 1501 ( MDI) was a common year starting on Friday (link will display the full calendar) of the Julian calendar. Events January–June * January 17 – Cesare Borgia returns triumphantly to Rome, from Romagna. * March 25 & ...
1502 Year 1502 (Roman numerals, MDII) was a common year starting on Saturday (link will display the full calendar) of the Julian calendar. Events January–June * January 1 – Kingdom of Portugal, Portuguese explorers, led by Gonçal ...
1503 __NOTOC__ Year 1503 ( MDIII) was a common year starting on Sunday (link will display the full calendar) of the Julian calendar. Events January–June * January 20 – Seville in Castile is awarded exclusive rights to trade wit ...
1504 __NOTOC__ Year 1504 (MDIV) was a leap year starting on Monday (link will display the full calendar) of the Julian calendar. Events January–June * January 1 – French troops of King Louis XII surrender Gaeta to the Spanish, u ...
1505
1506 __NOTOC__ Year 1506 ( MDVI) was a common year starting on Thursday (link will display the full calendar) of the Julian calendar. Events January–June * January 14 – The classical statue of ''Laocoön and His Sons'' is uneart ...
1507 __NOTOC__ Year 1507 ( MDVII) was a common year starting on Friday (link will display the full calendar) of the Julian calendar. Events January–June * April 25 – Martin Waldseemüller publishes his ''Cosmographiae Introductio'' ("Int ...
1508 __NOTOC__ Year 1508 ( MDVIII) was a leap year starting on Saturday (link will display the full calendar) of the Julian calendar. Events January–June * February – Maximilian I, Holy Roman Emperor, attacks the Republic of Venic ...
1509
1510s:
1510 Year 1510 ( MDX) was a common year starting on Tuesday (link will display the full calendar) of the Julian calendar. Events January–June * January – Catherine of Aragon gives birth to her first child, a stillborn daughter. * ...
1511
1512 Year 1512 ( MDXII) was a leap year starting on Thursday (link will display the full calendar) of the Julian calendar. Events January–June * Mid-January – Following the death of Svante Nilsson, Eric Trolle is elected the new ...
1513
1514 Year 1514 (Roman numerals, MDXIV) was a common year starting on Sunday (link will display the full calendar) of the Julian calendar. Events January–June * January 10 – A great fire breaks out, in the Rialto of Venice. * Marc ...
1515
1516 __NOTOC__ Year 1516 ( MDXVI) was a leap year starting on Tuesday (link will display the full calendar) of the Julian calendar. Events January–June * January – Juan Díaz de Solís discovers the Río de la Plata (in future A ...
1517 Year 1517 ( MDXVII) was a common year starting on Thursday (link will display the full calendar) of the Julian calendar. Events January–June * January 22 – Battle of Ridaniya: The Holy Ottoman army of the sultan Selim I de ...
1518
1519 __NOTOC__ Year 1519 ( MDXIX) was a common year starting on Saturday (link will display the full calendar) of the Julian calendar, the 1519th year of the Common Era (CE) and ''Anno Domini'' (AD) designations, the 519th year of the 2nd millennium ...

1520s:
1520 __NOTOC__ Year 1520 ( MDXX) was a leap year starting on Sunday (link will display the full calendar) of the Julian calendar. Events January–June * January 19 – King Christian II of Denmark and Norway defeats the Swedes, at ...
1521
1522 __NOTOC__ Year 1522 ( MDXXII) was a common year starting on Wednesday (link will display the full calendar) of the Julian calendar, the 1522nd year of the Common Era (CE) and ''Anno Domini'' (AD) designations, the 522nd year of the 2nd millenn ...
1523 1524
1525 __NOTOC__ Year 1525 (Roman numerals, MDXXV) was a common year starting on Sunday (link will display the full calendar) of the Julian calendar. Events January–June * January 21 – The Swiss Anabaptist Movement is born when Con ...
1526 1527
1528 __NOTOC__ Year 1528 ( MDXXVIII) was a leap year starting on Wednesday (link will display the full calendar) of the Julian calendar. Events January–June * January 12 – Gustav I of Sweden is crowned king of Sweden, having alrea ...
1529
1530s:
1530 Year 1530 ( MDXXX) was a common year starting on Saturday (link will display the full calendar) of the Julian calendar, the 1530th year of the Common Era (CE) and ''Anno Domini'' (AD) designations, the 530th year of the 2nd millennium, the 30t ...
1531
1532 Year 1532 ( MDXXXII) was a leap year starting on Monday (link will display the full calendar) of the Julian calendar. Events January–June * January 22 – São Vicente is established as the first permanent Portuguese settleme ...
1533 __NOTOC__ Year 1533 ( MDXXXIII) was a common year starting on Wednesday (link will display the full calendar) of the Julian calendar. Events January–June * January 25 – King Henry VIII of England formally but secretly marries ...
1534 __NOTOC__ Year 1534 ( MDXXXIV) was a common year starting on Thursday (link will display the full calendar) of the Julian calendar. Events January–June * January 15 – The Parliament of England passes the ''Act Respecting th ...
1535 __NOTOC__ Year 1535 ( MDXXXV) was a common year starting on Friday (link will display the full calendar) of the Julian calendar. Events January–June * January 18 – Lima, Peru, is founded by Francisco Pizarro, as '' Ciudad de l ...
1536 __NOTOC__ Year 1536 ( MDXXXVI) was a leap year starting on Saturday (link will display the full calendar) of the Julian calendar. Events January–June * January – King Henry VIII of England suffers a leg injury during a jou ...
1537 1538 1539
1540s:
1540 Year 1540 ( MDXL) was a leap year starting on Thursday (link will display the full calendar) of the Julian calendar. Events January–June * January 6 – King Henry VIII marries Anne of Cleves, his fourth Queen consort; the ma ...
1541 1542 1543
1544 __NOTOC__ Events January–June * January 13 – At Västerås, the estates of Sweden swear loyalty to King Gustav Vasa and to his heirs, ending the traditional electoral monarchy in Sweden. Gustav subsequently signs an allianc ...
1545 1546
1547 Year 1547 ( MDXLVII) was a common year starting on Saturday (link will display the full calendar) of the Julian calendar. Events January–June * January 8 – The first Lithuanian-language book, a ''Catechism'' (, Simple Words of ...
1548 __NOTOC__ Year 1548 ( MDXLVIII) was a leap year starting on Sunday (link will display the full calendar) of the Julian calendar. Events January–June * February 14 – Battle of Uedahara: Firearms are used for the first time o ...
1549 __NOTOC__ Year 1549 ( MDXLIX) was a common year starting on Tuesday (link will display the full calendar) of the Julian calendar. In the Kingdom of England, it was known as "The Year of the Many-Headed Monster", because of the unusually high n ...

1550s: 1550 1551 1552 1553
1554 __NOTOC__ Year 1554 ( MDLIV) was a common year starting on Monday (link will display the full calendar) of the Julian calendar. Events January–June * January 5 – A great fire breaks out in Eindhoven, Netherlands. *January 11 ...
1555
1556 __NOTOC__ Year 1556 ( MDLVI) was a leap year starting on Wednesday (link will display the full calendar) of the Julian calendar. Events January–June * January 16 – Charles V, having already abdicated as Holy Roman Emperor, r ...
1557 __NOTOC__ Year 1557 (Roman numerals, MDLVII) was a common year starting on Friday (link will display the full calendar) of the Julian calendar. Events January–June * March – The Takeda clan Siege of Katsurayama, besiege Kat ...
1558
1559 Year 1559 ( MDLIX) was a common year starting on Sunday (link will display the full calendar) of the Julian calendar. Events January–June * January 15 – Elizabeth I of England is crowned, in Westminster Abbey. * February 27 ...

1560s:
1560 Year 1560 ( MDLX) was a leap year starting on Monday (link will display the full calendar) of the Julian calendar. Events January–June * January 7 – In the Kingdom of Scotland, French troops commanded by Henri Cleutin and ...
1561 1562 1563 1564
1565 __NOTOC__ Year 1565 ( MDLXV) was a common year starting on Monday (link will display the full calendar) of the Julian calendar. Events January–June * January 3 – In the Tsardom of Russia, Ivan the Terrible originates the opr ...
1566
1567 __NOTOC__ Year 1567 ( MDLXVII) was a common year starting on Wednesday (link will display the full calendar) of the Julian calendar. Events January–June * January – A Spanish force under the command of Captain Juan Pardo estab ...
1568 Year 1568 ( MDLXVIII) was a leap year starting on Thursday (link will display the full calendar) of the Julian calendar. Events January–June * January 6– 13 – In the Eastern Hungarian Kingdom, the delegates of Unio Tr ...
1569 Year 1569 ( MDLXIX) was a common year starting on Saturday (link will display the full calendar) of the Julian calendar. Events January–June * January 11–May 6 – The first recorded lottery in England is performed nonstop, at the we ...

1570s:
1570 __NOTOC__ Year 1570 ( MDLXX) was a common year starting on Sunday (link will display the full calendar) of the Julian calendar. Events January–June * January 8 – Ivan the Terrible begins the Massacre of Novgorod. * Januar ...
1571 Year 1571 ( MDLXXI) was a common year starting on Monday (link will display the full calendar) of the Julian calendar. Events January–June * January 11 – The Austrian nobility are granted freedom of religion. * January 23 &nd ...
1572 Year 1572 ( MDLXXII) was a leap year starting on Tuesday (link will display the full calendar) of the Julian calendar. Events January–June * January 16 – Thomas Howard, 4th Duke of Norfolk, is tried for treason, for his part ...
1573 Year 1573 ( MDLXXIII) was a common year starting on Thursday (link will display the full calendar) of the Julian calendar. Events January–June * January 25 – Battle of Mikatagahara in Japan: Takeda Shingen defeats Tokugaw ...
1574 __NOTOC__ Year 1574 ( MDLXXIV) was a common year starting on Friday (link will display the full calendar) of the Julian calendar. Events January–June * February 23 – The fifth War of Religion against the Huguenots begins ...
1575 1576 1577
1578 __NOTOC__ Year 1578 (Roman numerals, MDLXXVIII) was a common year starting on Wednesday (link will display the full calendar) of the Julian calendar. Events January–June * January 31 – Battle of Gembloux (1578), Battle of Ge ...
1579
1580s:
1580 __NOTOC__ Events January–June * January 31 – Portuguese succession crisis of 1580: The death of Henry, King of Portugal, with no direct heirs, leads to conflict between his potential successors, including King Philip II of ...
1581 1582 1583 1584 1585
1586 Events * January 18 – The 7.9 Tenshō earthquake strikes the Chubu region of Japan, triggering a tsunami and causing at least 8,000 deaths. * June 16 – The deposed and imprisoned Mary, Queen of Scots, recognizes Philip II of ...
1587 Events January–June * February 1 – Queen Elizabeth I of England signs the death warrant of her cousin Mary, Queen of Scots, after Mary has been implicated in a plot to murder Elizabeth. Seven days later, on the orders of E ...
1588 __NOTOC__ Events January–June * February – The Sinhalese abandon the siege of Colombo, capital of Portuguese Ceylon. * February 9 – The sudden death of Álvaro de Bazán, 1st Marquis of Santa Cruz, in the midst of pr ...
1589 Events January–June * War of the Three Henrys: In France, the Catholic League is in rebellion against King Henry III, in revenge for his murder of Henry I, Duke of Guise in December 1588. The King makes peace with his old riv ...

1590s:
1590 Events January–June * January 4 – The Cortes of Castile approves a new subsidy, the '' millones''. * March 4 – Maurice of Nassau, Prince of Orange, takes Breda, by concealing 68 of his best men in a peat-boat, to ge ...
1591 in science, 1591 1592 in science, 1592 1593 in science, 1593 1594 in science, 1594 1595 in science, 1595 1596 in science, 1596 1597 in science, 1597 1598 in science, 1598 1599 in science, 1599


1600s

1600s: 1600 in science, 1600 1601 in science, 1601 1602 in science, 1602 1603 in science, 1603 1604 in science, 1604 1605 in science, 1605 1606 in science, 1606 1607 in science, 1607 1608 in science, 1608 1609 in science, 1609
1610s: 1610 in science, 1610 1611 in science, 1611 1612 in science, 1612 1613 in science, 1613 1614 in science, 1614 1615 in science, 1615 1616 in science, 1616 1617 in science, 1617 1618 in science, 1618 1619 in science, 1619
1620s: 1620 in science, 1620 1621 in science, 1621 1622 in science, 1622 1623 in science, 1623 1624 in science, 1624 1625 in science, 1625 1626 in science, 1626 1627 in science, 1627 1628 in science, 1628 1629 in science, 1629
1630s: 1630 in science, 1630 1631 in science, 1631 1632 in science, 1632 1633 in science, 1633 1634 in science, 1634 1635 in science, 1635 1636 in science, 1636 1637 in science, 1637 1638 in science, 1638 1639 in science, 1639
1640s: 1640 in science, 1640 1641 in science, 1641 1642 in science, 1642 1643 in science, 1643 1644 in science, 1644 1645 in science, 1645 1646 in science, 1646 1647 in science, 1647 1648 in science, 1648 1649 in science, 1649
1650s: 1650 in science, 1650 1651 in science, 1651 1652 in science, 1652 1653 in science, 1653 1654 in science, 1654 1655 in science, 1655 1656 in science, 1656 1657 in science, 1657 1658 in science, 1658 1659 in science, 1659
1660s: 1660 in science, 1660 1661 in science, 1661 1662 in science, 1662 1663 in science, 1663 1664 in science, 1664 1665 in science, 1665 1666 in science, 1666 1667 in science, 1667 1668 in science, 1668 1669 in science, 1669
1670s: 1670 in science, 1670 1671 in science, 1671 1672 in science, 1672 1673 in science, 1673 1674 in science, 1674 1675 in science, 1675 1676 in science, 1676 1677 in science, 1677 1678 in science, 1678 1679 in science, 1679
1680s: 1680 in science, 1680 1681 in science, 1681 1682 in science, 1682 1683 in science, 1683 1684 in science, 1684 1685 in science, 1685 1686 in science, 1686 1687 in science, 1687 1688 in science, 1688 1689 in science, 1689
1690s: 1690 in science, 1690 1691 in science, 1691 1692 in science, 1692 1693 in science, 1693 1694 in science, 1694 1695 in science, 1695 1696 in science, 1696 1697 in science, 1697 1698 in science, 1698 1699 in science, 1699


1700s

1700s: 1700 in science, 1700 1701 in science, 1701 1702 in science, 1702 1703 in science, 1703 1704 in science, 1704 1705 in science, 1705 1706 in science, 1706 1707 in science, 1707 1708 in science, 1708 1709 in science, 1709
1710s: 1710 in science, 1710 1711 in science, 1711 1712 in science, 1712 1713 in science, 1713 1714 in science, 1714 1715 in science, 1715 1716 in science, 1716 1717 in science, 1717 1718 in science, 1718 1719 in science, 1719
1720s: 1720 in science, 1720 1721 in science, 1721 1722 in science, 1722 1723 in science, 1723 1724 in science, 1724 1725 in science, 1725 1726 in science, 1726 1727 in science, 1727 1728 in science, 1728 1729 in science, 1729
1730s: 1730 in science, 1730 1731 in science, 1731 1732 in science, 1732 1733 in science, 1733 1734 in science, 1734 1735 in science, 1735 1736 in science, 1736 1737 in science, 1737 1738 in science, 1738 1739 in science, 1739
1740s: 1740 in science, 1740 1741 in science, 1741 1742 in science, 1742 1743 in science, 1743 1744 in science, 1744 1745 in science, 1745 1746 in science, 1746 1747 in science, 1747 1748 in science, 1748 1749 in science, 1749
1750s: 1750 in science, 1750 1751 in science, 1751 1752 in science, 1752 1753 in science, 1753 1754 in science, 1754 1755 in science, 1755 1756 in science, 1756 1757 in science, 1757 1758 in science, 1758 1759 in science, 1759
1760s: 1760 in science, 1760 1761 in science, 1761 1762 in science, 1762 1763 in science, 1763 1764 in science, 1764 1765 in science, 1765 1766 in science, 1766 1767 in science, 1767 1768 in science, 1768 1769 in science, 1769
1770s: 1770 in science, 1770 1771 in science, 1771 1772 in science, 1772 1773 in science, 1773 1774 in science, 1774 1775 in science, 1775 1776 in science, 1776 1777 in science, 1777 1778 in science, 1778 1779 in science, 1779
1780s: 1780 in science, 1780 1781 in science, 1781 1782 in science, 1782 1783 in science, 1783 1784 in science, 1784 1785 in science, 1785 1786 in science, 1786 1787 in science, 1787 1788 in science, 1788 1789 in science, 1789
1790s: 1790 in science, 1790 1791 in science, 1791 1792 in science, 1792 1793 in science, 1793 1794 in science, 1794 1795 in science, 1795 1796 in science, 1796 1797 in science, 1797 1798 in science, 1798 1799 in science, 1799


1800s

1800s: 1800 in science, 1800 1801 in science, 1801 1802 in science, 1802 1803 in science, 1803 1804 in science, 1804 1805 in science, 1805 1806 in science, 1806 1807 in science, 1807 1808 in science, 1808 1809 in science, 1809
1810s: 1810 in science, 1810 1811 in science, 1811 1812 in science, 1812 1813 in science, 1813 1814 in science, 1814 1815 in science, 1815 1816 in science, 1816 1817 in science, 1817 1818 in science, 1818 1819 in science, 1819
1820s: 1820 in science, 1820 1821 in science, 1821 1822 in science, 1822 1823 in science, 1823 1824 in science, 1824 1825 in science, 1825 1826 in science, 1826 1827 in science, 1827 1828 in science, 1828 1829 in science, 1829
1830s: 1830 in science, 1830 1831 in science, 1831 1832 in science, 1832 1833 in science, 1833 1834 in science, 1834 1835 in science, 1835 1836 in science, 1836 1837 in science, 1837 1838 in science, 1838 1839 in science, 1839
1840s: 1840 in science, 1840 1841 in science, 1841 1842 in science, 1842 1843 in science, 1843 1844 in science, 1844 1845 in science, 1845 1846 in science, 1846 1847 in science, 1847 1848 in science, 1848 1849 in science, 1849
1850s: 1850 in science, 1850 1851 in science, 1851 1852 in science, 1852 1853 in science, 1853 1854 in science, 1854 1855 in science, 1855 1856 in science, 1856 1857 in science, 1857 1858 in science, 1858 1859 in science, 1859
1860s: 1860 in science, 1860 1861 in science, 1861 1862 in science, 1862 1863 in science, 1863 1864 in science, 1864 1865 in science, 1865 1866 in science, 1866 1867 in science, 1867 1868 in science, 1868 1869 in science, 1869
1870s: 1870 in science, 1870 1871 in science, 1871 1872 in science, 1872 1873 in science, 1873 1874 in science, 1874 1875 in science, 1875 1876 in science, 1876 1877 in science, 1877 1878 in science, 1878 1879 in science, 1879
1880s: 1880 in science, 1880 1881 in science, 1881 1882 in science, 1882 1883 in science, 1883 1884 in science, 1884 1885 in science, 1885 1886 in science, 1886 1887 in science, 1887 1888 in science, 1888 1889 in science, 1889
1890s: 1890 in science, 1890 1891 in science, 1891 1892 in science, 1892 1893 in science, 1893 1894 in science, 1894 1895 in science, 1895 1896 in science, 1896 1897 in science, 1897 1898 in science, 1898 1899 in science, 1899


1900s

:1900s in science and technology, 1900s: 1900 in science, 1900 1901 in science, 1901 1902 in science, 1902 1903 in science, 1903 1904 in science, 1904 1905 in science, 1905 1906 in science, 1906 1907 in science, 1907 1908 in science, 1908 1909 in science, 1909
:1910s in science and technology, 1910s: 1910 in science, 1910 1911 in science, 1911 1912 in science, 1912 1913 in science, 1913 1914 in science, 1914 1915 in science, 1915 1916 in science, 1916 1917 in science, 1917 1918 in science, 1918 1919 in science, 1919
:1920s in science and technology, 1920s: 1920 in science, 1920 1921 in science, 1921 1922 in science, 1922 1923 in science, 1923 1924 in science, 1924 1925 in science, 1925 1926 in science, 1926 1927 in science, 1927 1928 in science, 1928 1929 in science, 1929
:1930s in science and technology, 1930s: 1930 in science, 1930 1931 in science, 1931 1932 in science, 1932 1933 in science, 1933 1934 in science, 1934 1935 in science, 1935 1936 in science, 1936 1937 in science, 1937 1938 in science, 1938 1939 in science, 1939
:1940s in science and technology, 1940s: 1940 in science, 1940 1941 in science, 1941 1942 in science, 1942 1943 in science, 1943 1944 in science, 1944 1945 in science, 1945 1946 in science, 1946 1947 in science, 1947 1948 in science, 1948 1949 in science, 1949
:1950s in science and technology, 1950s: 1950 in science, 1950 1951 in science, 1951 1952 in science, 1952 1953 in science, 1953 1954 in science, 1954 1955 in science, 1955 1956 in science, 1956 1957 in science, 1957 1958 in science, 1958 1959 in science, 1959
:1960s in science and technology, 1960s: 1960 in science, 1960 1961 in science, 1961 1962 in science, 1962 1963 in science, 1963 1964 in science, 1964 1965 in science, 1965 1966 in science, 1966 1967 in science, 1967 1968 in science, 1968 1969 in science, 1969
:1970s in science and technology, 1970s: 1970 in science, 1970 1971 in science, 1971 1972 in science, 1972 1973 in science, 1973 1974 in science, 1974 1975 in science, 1975 1976 in science, 1976 1977 in science, 1977 1978 in science, 1978 1979 in science, 1979
:1980s in science and technology, 1980s: 1980 in science, 1980 1981 in science, 1981 1982 in science, 1982 1983 in science, 1983 1984 in science, 1984 1985 in science, 1985 1986 in science, 1986 1987 in science, 1987 1988 in science, 1988 1989 in science, 1989
:1990s in science and technology, 1990s: 1990 in science, 1990 1991 in science, 1991 1992 in science, 1992 1993 in science, 1993 1994 in science, 1994 1995 in science, 1995 1996 in science, 1996 1997 in science, 1997 1998 in science, 1998 1999 in science, 1999


2000s

2000s in science and technology, 2000s: 2000 in science, 2000 2001 in science, 2001 2002 in science, 2002 2003 in science, 2003 2004 in science, 2004 2005 in science, 2005 2006 in science, 2006 2007 in science, 2007 2008 in science, 2008 2009 in science, 2009
2010s in science and technology, 2010s: 2010 in science, 2010 2011 in science, 2011 2012 in science, 2012 2013 in science, 2013 2014 in science, 2014 2015 in science, 2015 2016 in science, 2016 2017 in science, 2017 2018 in science, 2018 2019 in science, 2019
2020s in science and technology, 2020s: 2020 in science, 2020 2021 in science, 2021 2022 in science, 2022 2023 in science, 2023 2024 in science, 2024 2025 in science, 2025 2026 in science, 2026 2027 in science, 2027 2028 in science, 2028 2029 in science, 2029
2030s: 2030 in science, 2030 2031 in science, 2031 2032 in science, 2032 2033 in science, 2033 2034 in science, 2034 2035 in science, 2035 2036 in science, 2036 2037 in science, 2037 2038 in science, 2038 2039 in science, 2039
2040s: 2040 in science, 2040 2041 in science, 2041 2042 in science, 2042 2043 in science, 2043 2044 in science, 2044 2045 in science, 2045 2046 in science, 2046 2047 in science, 2047 2048 in science, 2048 2049 in science, 2049
2050s: 2050 in science, 2050 2051 in science, 2051 2052 in science, 2052 2053 in science, 2053 2054 in science, 2054 2055 in science, 2055 2056 in science, 2056 2057 in science, 2057 2058 in science, 2058 2059 in science, 2059
2060s: 2060 in science, 2060 2061 in science, 2061 2062 in science, 2062 2063 in science, 2063 2064 in science, 2064 2065 in science, 2065 2066 in science, 2066 2067 in science, 2067 2068 in science, 2068 2069 in science, 2069
2070s: 2070 in science, 2070 2071 in science, 2071 2072 in science, 2072 2073 in science, 2073 2074 in science, 2074 2075 in science, 2075 2076 in science, 2076 2077 in science, 2077 2078 in science, 2078 2079 in science, 2079
2080s: 2080 in science, 2080 2081 in science, 2081 2082 in science, 2082 2083 in science, 2083 2084 in science, 2084 2085 in science, 2085 2086 in science, 2086 2087 in science, 2087 2088 in science, 2088 2089 in science, 2089
2090s: 2090 in science, 2090 2091 in science, 2091 2092 in science, 2092 2093 in science, 2093 2094 in science, 2094 2095 in science, 2095 2096 in science, 2096 2097 in science, 2097 2098 in science, 2098 2099 in science, 2099


See also

* List of years in literature * List of years in philosophy * Timeline of scientific discoveries * Timeline of sociology {{DEFAULTSORT:List Of Years In Science Science timelines, * Science by year, * Technology timelines, Science Timelines by year, Science Lists of years by topic, Science