|
| Name formality | Formal |
|---|
|
| Celestial body | Earth |
|---|
| Regional usage | Global (ICS) |
|---|
| Time scale(s) used | ICS Time Scale |
|---|
|
| Chronological unit | Period |
|---|
| Stratigraphic unit | System |
|---|
| Time span formality | Formal |
|---|
| Lower boundary definition | Defined chronometrically |
|---|
| Lower GSSA ratified | 1990 |
|---|
| Upper boundary definition | Redefined chronometrically with an interim calibrated age of c. 720 Ma. GSSP is in progress. (Previously defined chronometrically as 850 Ma) |
|---|
| Upper boundary definition candidates | The first appearance of widespread glaciation. |
|---|
| Upper boundary GSSP candidate section(s) | To be determined |
|---|
| Upper GSSP ratified | Not formally defined |
|---|
The Tonian (from Ancient Greek: τόνος, romanized: tónos, meaning "stretch") is the first geologic period of the NeoproterozoicEra. It lasted from 1000 to 720 Mya (million years ago). Instead of being based on stratigraphy, these dates are defined by the ICS based on radiometric chronometry. The Tonian is preceded by the Stenian Period of the Mesoproterozoic Era and followed by the Cryogenian.