There are almost 900 living fellows of the Australian Academy of Technology and Engineering. The post-nominal is FTSE.
The following lists many notable living and deceased Fellows.
Title | Name | Post-nominals | Division | Elected | Notes |
---|---|---|---|---|---|
Professor | David Abramson | FTSE | VIC | 2010 | |
The Hon. | Mike Ahern | AO FTSE | QLD | 1997 | |
Martin Albrecht | AC FTSE | QLD | 2000 | ||
Professor | Rose Amal | FAA FIChemE FTSE | NSW | 2012 | |
Professor | Brian Anderson | AC FRS FAA FTSE | ACT | 1980 | |
The Hon | Doug Anthony | CH AC FTSE | NSW | 1990 | |
Dr | Mary Ann Augustin | FTSE | 2013 | [1] | |
Dr | Greg Ayers | FTSE | VIC | 2006 | |
Dr | Charles Barnes | FTSE | NSW | 1984 | Deceased 1998 |
Professor | Kaye Basford | FTSE | QLD | 2006 | |
The Honourable Dame | Marie Bashir | AD CVO FTSE | NSW | 2006 | |
Professor | Robin Batterham | AO FREng FAA FTSE | VIC | 1988 | |
Professor | Lyn Beazley | AO FTSE | WA | 2009 | |
Gordon Bell | FTSE | CA | 2009 | ||
Tim Besley | AC FTSE | NSW | 1985 | ||
Professor | Suresh Bhatia | FTSE | QLD | 2010 | |
Professor | Andrew Blakers | FTSE | ACT | 2004 | |
Dr | Norman Boardman | AO FRS FAA FTSE | ACT | 1986 | |
Dr | David Boger | FRS FAA FTSE | VIC | 1989 | |
Professor | John Boldeman | AO FTSE | NSW | 1993 | |
Professor | Rod Boswell | AM FAA FTSE | ACT | 1999 | |
Professor | Tony Bradshaw | FTSE | NSW | 1977 | Deceased 2008 |
Lord | Alec Broers | FREng FRS FTSE | 2002 | ||
Em Professor | Rod Brooks | FTSE | Mass | 2006 | |
Professor |