|
|---|
|
| 218 races run over 11 years |
| Truck no., team | No. 52 (Halmar Friesen Racing) |
|---|
| 2025 position | 20th |
|---|
| Best finish | 4th (2019) |
|---|
| First race | 2016Aspen Dental Eldora Dirt Derby (Eldora) |
|---|
| Last race | 2026Team EJP 175 (New Hampshire) |
|---|
| First win | 2019Eldora Dirt Derby (Eldora) |
|---|
| Last win | 2025DQS Solutions & Staffing 250 (Michigan) |
|---|
|
|
|---|
|
| 3 races run over 2 years |
| 2023 position | 40th |
|---|
| Best finish | 39th (2022) |
|---|
| First race | 2022 Pinty's 100 (Ohsweken) |
|---|
| Last race | 2023 Pinty's 100 (Ohsweken) |
|---|
|
|
|---|
|
| 1 race run over 1 year |
| ARCA no., team | No. 17 (Cook Racing Technologies) |
|---|
| First race | 2026Lime Rock Park ARCA 100 (Lime Rock) |
|---|
|
|
|---|
|
|
| Debut season | 2000 |
|---|
| Car number | 1, 10a, 20, 24, 44 |
|---|
| Wins | 433 |
|---|
|
2013–present Wins 1999–2013 Wins | Sprint car racing 19 TQ Midgets 7 |
|---|
|
2020 Mr. Dirt Champion 2014 NASCAR New York State Champion 2010, 2013, 2014, 2015 Race of Champions Dirt Modified Tour |
| Statistics up to date as of August 22, 2026. |
|
Stewart J. Friesen (born July 25, 1983) is a Canadian-American professional dirt track and stock car racing driver. He competes full-time in the NASCAR Craftsman Truck Series, driving the No. 52 Toyota Tundra TRD Pro for Halmar Friesen Racing, part-time in the ARCA Menards Series, driving the No. 17 Toyota Camry for Cook Racing Technologies, and part-time at local dirt tracks across New York, Pennsylvania, New Jersey, and elsewhere in the United States, driving the No. 44 car for HFR.