| Founded | 10 February 2011 (2011-02-10) (as A&F Aviation) |
|---|
Commenced operations | 1 March 2012 (2012-03-01) |
|---|
Operating bases | |
|---|
| Peach Points |
|---|
| Fleet size | 35 |
|---|
| Destinations | 37 |
|---|
| Parent company | All Nippon Airways |
|---|
| Headquarters | Izumisano, Osaka Prefecture, Japan |
|---|
| Key people | Kazunari Ohashi (Representative Director, President & CEO) |
|---|
| Revenue | JPY 14.3 billion (FY June 2013) |
|---|
| Operating income | JPY 1,046 million (June 2013) |
|---|
| Employees | 1,877 (1 February 2024) |
|---|
| Website | www.flypeach.com |
|---|
Peach Aviation is a Japanese low-cost airline. Its head office is at Kansai International Airport and in Izumisano, Osaka Prefecture. Peach mainly serves domestic Japanese routes, with select destinations in neighbouring countries such as South Korea, China, Taiwan, Singapore, and Thailand.