|
|---|
|
| 133 races run over 5 years |
| 2021 position | 2nd |
|---|
| Best finish | 1st (2020) |
|---|
| First race | 2017Johnsonville 180 (Road America) |
|---|
| Last race | 2021NASCAR Xfinity Series Championship Race (Phoenix) |
|---|
| First win | 2019Zippo 200 at The Glen (Watkins Glen) |
|---|
| Last win | 2021Pennzoil 150 (Indianapolis G.P.) |
|---|
|
|
|---|
|
| 29 races run over 3 years |
| 2017 position | 3rd |
|---|
| Best finish | 3rd (2017) |
|---|
| First race | 2015Kroger 200 (Martinsville) |
|---|
| Last race | 2017Ford EcoBoost 200 (Homestead) |
|---|
| First win | 2017Chevrolet Silverado 250 (Mosport) |
|---|
|
|
|---|
|
| 8 races run over 3 years |
| Best finish | 30th (2016) |
|---|
| First race | 2015#ThisIsMySpeedway 150 (Iowa) |
|---|
| Last race | 2017Road America 100 (Road America) |
|---|
| First win | 2016Crosley 150 (Kentucky) |
|---|
|
|
|---|
|
| 2 races run over 1 year |
| Best finish | 33rd (2016) |
|---|
| First race | 2016Biscuitville 125 (Danville) |
|---|
| Last race | 2016Bully Hill Vineyards 100 (Watkins Glen) |
|---|
| First win | 2016Biscuitville 125 (Danville) |
|---|
| Last win | 2016Bully Hill Vineyards 100 (Watkins Glen) |
|---|
|
|
|---|
|
|
| Statistics up to date as of September 6, 2026. |
|
Austin Louis Cindric (born September 2, 1998) is an American professional auto racing driver. He competes full-time in the NASCAR Cup Series, driving the No. 2 Ford Mustang Dark Horse for Team Penske. He also competes part-time in the Supercars Championship, driving the No. 5 Ford Mustang S650 for Tickford Racing.
Prior to competing in stock cars, Cindric raced in a variety of disciplines, including sports cars, the Road to Indy ladder, and the Global RallyCross Championship. His first NASCAR start came in the NASCAR Camping World Truck Series in 2015, and he finished third in that series' standings in 2017 before moving up to the Xfinity Series. He won the 2020 NASCAR Xfinity Series Championship and the 2022 Daytona 500.