504A |
|---|
|
| | | | Boustead Avenue
| |
| | | | Howard Park
| |
| | | | Grenadier Road
|
| | | | ↓ Geoffrey Street/Grenadier Road ↑
|
| | | | ↓ High Park Boulevard/Fermanagh Avenue ↑
|
| | | | Garden Avenue
|
| | | | Galley Avenue
|
| | | | Marion Street
|
| | | | Grafton Avenue
|
| | | | Roncesvalles Carhouse |
| | | | Queen Street West |
| | | | Wilson Park Road
|
| | | | Dowling Avenue
|
| | | | Jameson Avenue
|
| | | | Dunn Avenue
|
| | | | Spencer Avenue
|
| | | | Dufferin Street | 29 929 |
| | | | Fraser Avenue
|
| | | | Joe Shuster Way
|
| | | | Atlantic Avenue
|
| | | | |
| | | | Sudbury Street
|
| | | | Shaw Street
| 63 |
| | | | Strachan Avenue
| 63 |
| | | | Niagara Street
|
| | | | Tecumseth Street
|
| | | | Bathurst Street |
| | | | Portland Street
|
| | | | Spadina Avenue | |
| | | | ↓ Blue Jays Way/Peter Street ↑
|
| | | | John Street |
| | | | University Avenue | 142 |
| | | | Bay Street | 6 |
| | | | Yonge Street | 97 |
| | | | Church Street
|
| | | | Jarvis Street | 141 |
| | | | Sherbourne Street
| 75 |
| | | | Ontario Street
|
| | | | Parliament Street
| 65 |
| | | | Sackville Street
|
| | | | Sumach Street
|
| | | | |
| | | | Front Street East
| 121 |
| | | | Mill Street
|
| | | | Distillery Loop |
| |
| |
| | | | |
| | | | |
| | | | |
| | | | Queens Quay
|
| | | | Keating Channel |
| | | | Commissioners Street
|
| | | | |
| | | | |
| | | | Polson Street Loop
|
| | | | | | |
504B |
|---|
|
| | | | Sudbury Street
|
| | | | Shaw Street
| 63 |
| | | | Strachan Avenue
| 63 |
| | | | Niagara Street
|
| | | | Tecumseth Street
|
| | | | Bathurst Street |
| | | | Portland Street
|
| | | | Spadina Avenue | |
| | | | ↓ Blue Jays Way/Peter Street ↑
|
| | | | John Street |
| | | | University Avenue | 142 |
| | | | Bay Street | 6 |
| | | | Yonge Street | 97 |
| | | | Church Street
|
| | | | Jarvis Street | 141 |
| | | | Sherbourne Street
| 75 |
| | | | Ontario Street
|
| | | | Parliament Street
| 65 |
| | | | Sackville Street
|
| | | | Sumach Street |
| | | | |
| | | | |
| | | | |
| | | | River Street |
| | | | |
| | | | |
| | | | |
| | | | Carroll Street
|
| | | | |
| | | | |
| | | | |
| | | | Dundas Street | |
| | | | Mt. Stephen Street
|
| | | | Gerrard Street | 506 |
| | | | Langley Avenue
|
| | | | Withrow Avenue
|
| | | | Millbrook Crescent
|
| | | | Wolfrey Avenue
|
| | | | Erindale Avenue
|
| | | | Broadview station |
| | | | |
| | | | | | |
|
Show route diagram