The Singapore Cup is an annual knockout football competition in Singapore.
The Singapore Cup is the major cup competition in Singapore football, and has existed since 1998.[1] It was renamed from the 1997 Singapore League Cup, which bears no relation to the current competition of the same name. In 2019, Komoco Motors became the title sponsors of the 2019 Singapore Cup.
It is open to clubs in the Singapore Premier League. Since 2005, foreign teams from other countries in Southeast Asia have been invited to compete in the Singapore Cup. Chonburi Province FC from Thailand was the first foreign club reaching the final in 2006 (they lost 3–2 in the final to Tampines Rovers). In 2009, Bangkok Glass became the second foreign team to reach the final, losing it against Geylang United, but they beat Tampines Rovers in 2010 to become the first foreign winners of the Singapore Cup.
Source:[2]
Year | Winners | Runners-up | Score in Final |
3rd place | 4th place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Tanjong Pagar United | Singapore Armed Forces | 2–0 | Home United | Sembawang Rangers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 | Singapore Armed Forces | Jurong FC | 3–1 | Home United | Balestier Central | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | Home United | Singapore Armed Forces | 1–0 | Geylang United | Woodlands Wellington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 | Home United | Geylang United | 8–0 | Singapore Armed Forces | Tanjong Pagar United | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | Tampines Rovers | Jurong FC | 1–0 | Geylang United | Sengkang Marine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | Home United | Geylang United | 2–1 | Jurong FC Woodlands Wellington |
No 3rd-place playoff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | Tampines Rovers | Home United | 4–1 (aet) |
Geylang United![]() |
No 3rd-place playoff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | Home United | Woodlands Wellington | 3–2 | Singapore Armed Forces Tampines Rovers |
No 3rd-place playoff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | Tampines Rovers | ![]() |
3–2 (aet) |
Year | Winners | Runners-up | Score in Final |
3rd place | 4th place |
---|---|---|---|---|---|
1998 | Tanjong Pagar United | Singapore Armed Forces | 2–0 | Home United | Sembawang Rangers |
1999 | Singapore Armed Forces | Jurong FC | 3–1 | Home United | Balestier Central |
2000 | Home United | Singapore Armed Forces | 1–0 | COVID-19 pandemic in Singapore[3] |
Invitational club |
Club | Winners | Runners-up | Winning years |
---|---|---|---|
Home United | 2000, 2001, 2003, 2005, 2011, 2013 | ||
Tampines Rovers | 2002, 2004, 2006, 2019 | ||
Warriors FC | 1999, 2007, 2008, 2012 | ||
![]() |
2015, 2016, 2017, 2018 | ||
Geylang International | 2009 | ||
Tanjong Pagar United | 1998 | ||
![]() |
2010 | ||
Balestier Khalsa | 2014 | ||
Jurong FC | |||
Woodlands Wellington | |||
![]() |
|||
![]() |
|||
![]() |
|||
Hougang United |